BENQ LFD ST4302S DIGITAL SIGNAGE - SINGLE - poškozený obal -BAZAR
Popis a parametre
BENQ LFD ST4302S DIGITAL SIGNAGE - SINGLE - poškozený obal -BAZAR
https://business-display.benq.com/
Spec Attribute | ST4302S |
Product Segment | Smart Signage |
Sub-Segment | Mainstream |
Screen Size | 43'' |
Panel Type | IPS |
Display Orientation | Portrait I Landscape |
Usage (hrs/days) | 18 hrs / 7 days |
Active Area (mm) | 941.2 x 529.4 mm |
Resolution (pixel) | UHD 3840 x 2160 |
Aspect Ratio | 16:9 |
Brightness (typical) (nits; cd/m2) | 400 |
Contrast Ratio (typical) | 1200: 1 |
Response Time (ms) | 8 |
Frame Rate | 60Hz |
Viewing Angle | 178° I 178° |
Light Life (typical) (hrs) | 30 000 |
System Memory | 3GB |
Storage | 16GB |
OS | Android 8.0 |
Voltage | 100V~240V, 50-60Hz |
Maximum (Watt) | 150W |
Typical (Watt) | 110W |
Standby (Watt) | <0.5W |
Wake Up | VGA/HDMI/DVI |
Technology | No |
Resolution (points area function) | No |
Tempered Glass (Thickness) | No |
Germ-resistant Coating | No |
AG | No |
VGA Input/Output | x1 / No |
DVI Input/Output | x1 / No |
HDMI Input/Output | x2 (2.0) / No |
Display Port Input/Output | No / No |
PC Audio Input (3.5mm) | x1 |
Line in/out (3.5mm) | No / x1 |
RJ45 Port | Yes |
Ethernet LAN (Mpbs) | 10 / 100 M (Android) |
SPDIF Input/Output | No / No |
USB (Type A) | x2 (2.0 x 2) |
USB (Type B) | No |
USB (Type C) | No |
RS232 Input/Output | Yes |
IR Loop Through | Yes |
Slot-in computer | No |
Power (AC) Input/Output/Switch | x1 / No / x1 |
NFC Reader/Writer | No |
Camera | No |
Microphone | No |
Internal Speaker | 2 x 10W |
Gas Sensor (CO2) | No |
Temperature Sensor | No |
Humidity Sensor | No |
Particle Sensor (PM2.5) | No |
Weight (without packing / with packing) (kg) | 10.7kg/14.3kg |
Bezel Width (T/B/L/R) (mm) | 13.9(T/B/R/L) |
Wall Mounting (VESA) (mm)(Screw type /Max. length) | 200x200mm(4-M6 x 15L) |
Pen Tray | No |
Handle | No |
Remote Controller | x1 |
VGA / HDMI / DVI / DP / USB(for touch) Cable | No / x1 / No / No / No |
RS232 Cable | x1 |
Stylus | No |
Wall Mount (with shipment) | No |
Image Setting | Yes |
Source / Volume Control | Yes |
DVI Daisy Chain | No |
DVI-HDCP | No |
HDMI-HDCP | Yes (1.3) |
DP-HDCP | Yes (2.2) |
10 Bit Color Processing | Yes |
Video Wall OSD Setting | Yes |
Ambient Light Sensor | No |
Internal Temperature Sensor | Yes |
CEC Control | Yes |
RTC Function | Yes |
FW Update | Yes (USB, OTA) |
Freeze/ Blank | No |
Front I/O | No |
Flicker Free | No |
Low Blue Light | No |
Device Management Solution (DMS) | Yes |
Floating tool | No |
WPS (office viewer APP) | Yes |
X-Sign | Yes (BenQ Suggest) |
Color Calibration SW | No |
Annotation APP | No |
InstaShare | Yes (BenQ Suggest) |
Account Management System (AMS) | No |
X-Sign Broadcast | Yes (BenQ Suggest) |
.
ParametrePridať do porovnania
Uhlopriečka obrazovky
43"
Svietivosť (v nt)
BENQ LFD ST4302S DIGITAL SIGNAGE - SINGLE - poškozený obal -BAZAR
Naposledy navštívené