SAMSUNG MT LED LCD 27" Odyssey OLED G6 (G60SD), QD OLED QHD, Rovný, 360Hz, 0,03ms, HDR 10+ Gaming
Popis a parametre
SAMSUNG MT LED LCD 27" Odyssey OLED G6 (G60SD), QD OLED QHD, Rovný, 360Hz, 0,03ms, HDR 10+ Gaming
Display | |
Screen Size (Class) | 27 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 590.42(H) x 333.72(V) mm |
Screen Curvature | N/A |
Aspect Ratio | 16:09 |
Panel Type | OLED |
Brightness (Typical) | 250 cd/m2 |
Brightness (Min) | 200 cd/m2 |
Contrast Ratio (Static) | 1,000,000:1 |
Contrast Ratio (Dynamic) | N/A |
HDR(High Dynamic Range) | HDR10 |
HDR10+ | HDR10+ Gaming |
Mini LED Local Dimming | N/A |
Resolution | QHD (2,560 x 1,440) |
Response Time (ms) | 0.03ms(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 1B |
Color Gamut (NTSC) | N/A |
Color Gamut (DCI Coverage) | 99% (CIE1976) |
Color Gamut (sRGB Coverage) | N/A |
Frame Rate | Max 360Hz |
General Feature | |
Eco Saving Plus | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture | N/A |
Quantum Dot Color | Yes |
Image Size | Yes |
Daisy Chain | N/A |
Windows Certification | Windows 11 |
FreeSync | FreeSync Premium Pro |
G-Sync | N/A |
VESA Adaptive-Sync | N/A |
Off Timer Plus | N/A |
Black Equalizer | Yes |
Virtual AIM Point | Yes |
Core Sync | Yes |
Game Bar | N/A |
Gaming Hub | N/A |
Refresh Rate Optimizor | N/A |
Super Arena Gaming UX | Yes |
HDMI-CEC | N/A |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | N/A |
Super Ultrawide GameView | Yes |
KVM Switch | N/A |
Smart Service | |
Smart Type | N/A |
Operating System | N/A |
Bixby | N/A |
Far-Field Voice Interaction | N/A |
Built-in Voice Assistant | N/A |
TV Plus | N/A |
Universal Guide | N/A |
SmartThings Hub | N/A |
Multi Device Experience | N/A |
My Contents | N/A |
ScreenVitals | N/A |
Multi View | N/A |
Smart Calibration | N/A |
NFT | N/A |
Knox Vault | N/A |
Workspace | N/A |
Interface | |
Wireless Display | N/A |
D-Sub | N/A |
HDCP Version (D-Sub) | N/A |
DVI | N/A |
HDCP Version (DVI) | N/A |
Display Port | 1 EA |
Display Port Version | 01.IV |
HDCP Version (DP) | 02.II |
Display Port Out | N/A |
Display Port Out Version | N/A |
Mini-Display Port | N/A |
HDCP Version (Mini-DP) | N/A |
HDMI | 2 EA |
HDMI Version | 02.I |
HDCP Version (HDMI) | 02.II |
Micro HDMI | N/A |
Micro HDMI Version | N/A |
HDCP Version (Micro HDMI) | N/A |
Audio In | N/A |
Headphone | Yes |
USB Ports | 2 |
USB Hub Version | 3.0 |
USB-C | N/A |
USB-C Charging Power | N/A |
HDCP Version (USB-C) | N/A |
Thunderbolt Input | N/A |
Thunderbolt Charging Power | N/A |
Version of Thunderbolt | N/A |
HDCP Version (Thunderbolt) | N/A |
Ethernet (LAN) | N/A |
WiFi | N/A |
Bluetooth | N/A |
Built-in Camera | N/A |
Windows Hello Certification | N/A |
Audio | |
Speaker | N/A |
Speaker Output | N/A |
Adaptive Sound | N/A |
Operation Conditions | |
Temperature | 10~40 °C |
Humidity | 10~80,non-condensing % |
Calibration | |
Factory Tunning | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Factory Calibration Report | N/A |
Design | |
Front Color | SILVER |
Rear Color | SILVER |
Stand Color | Silver |
Stand Type | HAS PIVOT |
HAS(Height Adjustable Stand) | 120.0 ±5.0 |
Tilt | -2.0o(± 2°) ~ 25.0o(± 2°) |
Swivel | -30.0o(± 3°) ~ 30.0o(± 3°) |
Pivot | -92.0o(± 2°) ~ 92.0o(± 2°) |
Wall Mount | 100 x 100 |
Eco | |
Energy Efficiency Class | G |
Recycled Plastic | Yes |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 140 W |
Power Consumption (Typ) | 31.0 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Off Mode) | 0.30 W |
Power Consumption (Yearly) | 45 kWh/year |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 611.7 x 554.2 x 263.5 mm |
Set Dimension without Stand (WxHxD) | 611.7 x 353.8 x 49.2 mm |
Package Dimension (WxHxD) | 684 x 200 x 464 mm |
Weight | |
Set Weight with Stand | 6.9 kg |
Set Weight without Stand | 3.8 kg |
Package Weight | 9.5 kg |
Accessory | |
Power Cable Length | 1.5 m |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | Yes |
HDMI to DVI Cable | N/A |
HDMI to Micro HDMI Cable | N/A |
DP Cable | Yes |
USB Type-C Cable | N/A |
Install CD | N/A |
USB Type A to B Upstream Cable | N/A |
USB Type-C to Type-A Gender Cable | N/A |
Remote Controller | N/A |
Camera | N/A |
Pogo Gender | N/A |
Certification and Compliance | |
UL Glare Free | Yes |
Pantone Validated | N/A |
TCO Certified | N/A |
Software Support | |
Security Update Period (At least 5 years) | N/A |
.
ParametrePridať do porovnania
Formát obrazovky
16:9
Povrchová úprava displeje
Matný
Rozlišení displeje
2560x1440
Rozhraní
HDMI
Rozhraní
DisplayPort
Rozhraní
USB 3.0
Rozhraní
3.5mm Jack
Výbava
Výškově stavitelný
Výbava
FreeSync
Výbava
Pivot
Výbava
Nastavitelná výška
Výbava
Redukce blikání (flicker-free)
Výbava
Redukce modrého světla
Výbava
Automatická regulace jasu
Výbava
HDR
Energetická třída
G
VESA rozměry
100x100
Typ panelu
OLED
Použití
Herní
Vlastnost
Rovný
Úhlopříčka displeje (")
27
Obnovovací frekvence displeje (Hz)
360
Kontrast:1
1000000
Doba odezvy (ms)
0,03
Jas (cd/m2)
250
SAMSUNG MT LED LCD 27" Odyssey OLED G6 (G60SD), QD OLED QHD, Rovný, 360Hz, 0,03ms, HDR 10+ Gaming
Naposledy navštívené